3/28/2021
Location | Reading, 9/28/2020 | Reading 3/28/2021 | Target | Spread-9/28/2020 | Spread 2021 |
Bed Next to Old Azaleas in Bk Yard | |||||
– West End Daylily section | 5.4, 5.9, 6.2 | 5.7, 6.4 | 6.0 to 6.5 | 1 C | ½C on west side |
– East End Daylily section | 6.0, 6.0 | 6.1, 6.4 | 6.0 to 6.5 | OK | OK |
Bay Tree Bed | |||||
– At Daylilies | 6.0 | 5.8, 5.7 | 6.0 to 6.5 | OK | |
– At Roses | E- 6.8 W- 6.2 | E-6.0, 6.2 W – 5.5, 5.6 | 5.5 – 7.0 for Roses 6.5 opt. | OK | |
Orchard Bed at 4-Brd Fence | |||||
– South Daylily section | 6.0 | 6.0 to 6.5 | |||
– South Center Daylily section | 5.9 & 6.0 | N – 4.5 C – 5.4 S – 5.8 | 6.0 to 6.5 | ||
– North Center Daylily section | 6.7 & 5.5 | N – 6.1 C – 6.6 S – 5.5 | 6.0 to 6.5 | 1/2 C | |
– At Rose & Butterfly Plant | 4.9 | 4.4, 4.2 | 5.5–7.0 for Roses 6.5 opt. | 3/4 C at rose | |
SE Corner of Front Yard – Hydrangeas | 4.8 | Front 2 – 5.9 Mophead- 5.0 | < 6.0 | OK | |
Crepe Myrtles along the Road | |||||
– #2 east & west | 5.6 & 5.9 | 5.0 to 6.5 | OK | ||
Daylilies east & west | 6.3 & 4.4 | E – 4.9 W – 6.2 | 6.0 to 6.5 | 1/2 C @ west | |
– #3 east side | 5.2 | 5.0 to 6.5 | 1/2 C | ||
Daylilies east & west | 6.0 & 5.9 | E – 6.0 W – 3.8 | 6.0 to 6.5 | 1/2 C | |
– #4 east & west sides | 4.2 & 5.3 | 5.0 to 6.5 | 1/2 C east | ||
Daylilies east & west | 6.4 & 5.6 | E – 4.0 W – 5.8 | 6.0 to 6.5 | 1/2 C west | |
– #5 east & west sides | 4.2 & 4.8 | 5.0 to 6.5 | 1 C ea side | ||
Daylilies east & west | 4.5 & 5.4 | E – 5.6 W – 5.2 | 6.0 to 6.5 | 1/2 C each | |
– #6 east & west sides | 4.8 & 6.2 | 5.0 to 6.5 | 1 C east | ||
Daylilies east & west | 5.2 & 5.4 | E – 5.8 W – 5.1 | 6.0 to 6.5 | 1/2 C each | |
– #7 east & west sides | 5.0 & 5.0 | 5.0 to 6.5 | 1/2 C each side | ||
Daylilies east & west | 5.2 & 5.3 | 5.8 | 6.0 to 6.5 | 1/2 C each | |
– #8 east & west | 5.8 & 5.6 | 5.0 to 6.5 | OK | ||
Driveway Gate Beds | |||||
– East side | 5.8 | 5.5 – 7.0 for Roses 6.5 opt. Spirea: 4.0 to 7.0 | OK | ||
– West side | 5.5 | 5.5 – 7.0 for Roses 6.5 opt. Spirea: 4.0 to 7.0 | OK | ||
Daylily Bed at Pond Gate | |||||
– East | 6.0 | 5.5 | 6.0 to 6.5 | Light scatter | |
– West | 5.8 | 5.8 | 6.0 to 6.5 | 2 C scattered | |
Lady Bed | |||||
S-W-N-E: | 5.8, 6.2, 6.2, 5.8 | 4.9/5.2, 4.9, 5.6, 5.8 | 6.0 to 6.5 | 1 C each E & S | |
Martin House Bed | |||||
– South – North | 6.2, 6.4 | N – 6.4 S – 5.8 SW cnr – 5.4 SEQ Cnr – 6.5 | 6.0 to 6.5 | OK | |
Blueberries | |||||
– North – Center – South | 6.0 – 6.5 – 5.8 | 4.0 – 5.5 | Sulphur | ||
Driveway Bed at Bird Feeder | |||||
– North – Center – South | 5.9 – 5.8 – 5.7 | 5.5 – 7.0 for Roses 6.5 opt. | OK | ||
Back Yard | |||||
– Meter-Wall Bed | |||||
— Gardinias: N-S | 6.0-6.1 | 5.0-6.5 | OK | ||
— Hibiscus at Meter | 5.5 | 5.5 – 7 | OK | ||
— Hydrangeas: N-Ct-S | 5.7 – 6.4 – 5.4 | < 6.0 | |||
— At Basil/Stoop | 5.8 | 5.5 – 6.5 | OK | ||
–Hydrangea & Camellia At Water Heater | 4.9 & 5.0 | < 6.0 Alt Advice here 5.8 to 6.5 | OK | ||
– At AC | 6.4 west & 5.5 @Tom red blooming Azalea & pink blooming rose. | Rose – 5.5–7.0, 6.5 opt. Azalea – 4.5-6.0 | OK | ||
– Gardenias at SE corner/NE Hse corner | 5.8 | 5.0 – 6.5 | OK | ||
Office at Dbl Window | 4.9 Blooming Azalea | 4.5 – 6.0 | OK | ||
Bed along House in Front Yard | |||||
– Office Window | 5.7 W & 6.4 Ct. | 5.5–7.0 for Roses 6.5 opt. | OK | ||
– At Knock Outs | 6.2 – 5.8 – 5.6 | 5.5 and 6.5 | OK | ||
– At Pardon Me Daylily | 5.6 | 6.0 to 6.5 | |||
– KO’s at Picture window | 6.6 near grass ; 5.8 between rose and gardenia | 5.5 and 6.5 | OK | ||
– Btw Daylily & Hydrangea | 5.4 & 5.6 | < 6.0 for Hydrangeas | OK | ||
Bed Under Kitchen Window | |||||
– At Knock Out on south end | 5.2 | 5.5 to 6.5 | 1/2 C scattered | ||
– Near hose bib | 5.2 | 1/2 C scattered | |||
Herb Bed | |||||
– E. at Marjoram | 5.4 | 6.0 – 8.0 | 1 C | ||
– Center and West | 6.4 & 6.1 | Basil – 5.5-6.5 Rosemary – 5.0-6.0 Thyme – 5.5-7.0 | OK | ||
Frescati, N-W-S-E, 6′ from trunk | 5.4 – 5.4 – 5.7 – 4.8 | 6.1 – 6.5 | |||
From SFGate – According to the University of California Vegetable Research and Information Center, the rate of application to raise the pH level two points in 1 square foot of garden space is 4 tablespoons of lime. [¼ cup]
To Raise pH 1 point:
1 SF | 2 tblsp |
4 SF – 2’x2′ | ½ cup |
8 SF – 2’x4′ | 1 cup |
16 SF – 4’x4′ | 1 pt. |
The quantities applied 9/28/2020 in each location cited above in the “Spread” column were set for daylilies as being the center point of a 2′ x 2′ area; i.e. ½C, if the adjustment needed was 1 point. Larger areas with more plants were addressed similarly. The application quantities for March 2021 were established based on the same plan.
NOTE – The amount spread on 9/28/2020 was intentionally about half the full amount for the larger areas. The concern was to not apply too much and take readings 5 months later to look for improvements from the readings taken for this post, and apply more where needed.