The dates below are based on our past two year’s experience, info related to germination, and new info for transplants from the new greenhouse.
From a Johnny’s Seeds SpreadSheet with Last Frost Date set to March 15:
| CROP | Weeks to Start Seeds before setting out date | When to start inside | | Safe time to set out plants after Last Frost | Setting-out date | |
| | | FROM | TO | | FROM | TO |
| Basil | 6 | 8-Feb | | 1 week after | 22-Mar | |
| Lettuce | 4 to 5 | 11-Jan | 25-Jan | 3 to 4 weeks before | 15-Feb | 22-Feb |
| Onions | 8 to 10 | 7-Dec | 21-Dec | 4 weeks before | 15-Feb | |
| Parsley | 9 to 10 | 14-Dec | 28-Dec | 2 to 3 weeks before | 22-Feb | 1-Mar |
| Peppers | 8 | 1-Feb | | 2 weeks after | 29-Mar | |
| Spinach | 4 to 6 | 21-Dec | 25-Jan | 3 to 6 weeks before | 1-Feb | 22-Feb |
| Tomatoes | 6 to 8 | 25-Jan | 15-Feb | 1 to 2 weeks after | 22-Mar | 29-Mar |
| |
| Marigold | 6 to 8 | 25-Jan | 8-Feb | 1 week after | 22-Mar | |
| Zinnia | 4 | 22-Feb | | 1 week after | 22-Mar | |
Direct Sowing Target Dates
| Crop | Sow Target | Days to Harvest |
| Corn, G90 | Mar 21 | 80 |
| Cantaloupe * | Mar 21 | 65-90 |
| Cucumber | Mar 21 | 65 |
| Okra * | Apr 21 | 50-60 |
| Peas * * | May 1 | 50-80 |
| Peas, Edible pod *** | Feb 7 | 55-70 |
| Squash * | Mar 21 | 50-65 |
| Zuchinni * | Mar 21 | |
- * Soil Temp: 70º F – 95º F (90º F)
- ** Southern peas prefer warm to hot weather, with air temperatures between 70° and 95°F–most days exceeding 85°F.”
- *** Soil Temp: 40º F – 85º F (75º F)