4/15/2020 – Sowed sunflowers, marigolds, and zinnia varities listed below. Followed the advice at Old Farmer’s Almanac here for the zinnias and here for the marigolds.
| 1 | Beach Sunflower (Cucumber-Leaf) Sunflower – S-half, eastmost row | SESE |
| 2 | French Marigold, Lemon Drop – N-half, eastmost row, next to Naughty Marietta | SESE |
| 3 | French Marigold, Naughty Marietta – N-half, eastmost row, nearest lane | SESE |
| 4 | French Marigold, Spanish Brocade – N-half, eastmost row, next to Lemon Drop | SESE |
| 5 | French Marigold, Cracker Jack Mix. – N end of Zuc row and the north end of the eastmost row | 2019 |
| 6 | Zinna, Giant Cactus Mix. Next to Daikon planted today. | Parks |
| 7 | Zinnia, State Fair Mixed Colors | SESE |
| 8 | Zinna, Park’s Picks Mix Zinnia Seeds, 4-5″ across | Parks |
| 9 | Zinna, Profuse Sunrise Mix – Only Z in S-half, south end of row 8 | Parks |
Once the marigold seeds are planted, it takes 7 to 14 days for the plant to pop up.