The “From Fence” includes the 7-foot wide grass path along the garden’s east side next to the fence.
Row No. | 42" wide | Overall | From Fence | ||||
---|---|---|---|---|---|---|---|
1 | 3.5 | 3.5 | 9 | ||||
2 | 3.5 | 7 | 12.5 | ||||
3 | 3.5 | 10.5 | 16 | ||||
4 | 3.5 | 14 | 19.5 | ||||
5 | 3.5 | 17.5 | 23 | ||||
6 | 3.5 | 21 | 26.5 | ||||
7 | 3.5 | 24.5 | 30 | ||||
8 | 3.5 | 28 | 33.5 | ||||
9 | 3.5 | 31.5 | 37 | ||||
10 | 3.5 | 35 | 40.5 | ||||
11 | 3.5 | 38.5 | 44 | ||||
12 | 3.5 | 42 | 47.5 | ||||
13 | 3.5 | 45.5 | 51 | ||||
14 | 3.5 | 49 | 54.5 | ||||
15 | 3.5 | 52.5 | 58 | ||||
16 | 3.5 | 56 | 61.5 | ||||
17 | 3.5 | 59.5 | 65 | ||||
18 | 3.5 | 63 | 68.5 | ` | |||
19 | 3.5 | 66.5 | 72 | ||||
20 | 3.5 | 70 | 75.5 | ||||
21 | 3.5 | 73.5 | 79 | ||||
22 | 3.5 | 77 | 82.5 | ||||
The west grass edge is 75+7=82' from the fence |
Note: Previous year’s plan allow a 6-foot wide grass path along the garden’s east side next to the fence.
No. of Rows | Width Req’d Ft. |
---|---|
1 | 3.5 |
2 | 7 |
3 | 10.5 |
4 | 14 |
5 | 17.5 |
6 | 21 |
7 | 24.5 |
8 | 28 |
9 | 31.5 |
10 | 35 |
11 | 38.5 |
12 | 42 |