LPBS36JD Rev. C
SN 09031103 Lot 1039
Click Full Manual of which below is one part.

Operating
Check to make sure tires are inflated to 20 psi (1.3 bar) (138 kPa) maximum.
Operating the Spreader
The fan speed and the spread width are controlled by the speed of the vehicle. The recommended operating speed is slightly faster than that of a brisk walk, 3 mph. 3 mph is equal to the vehicle traveling 40 ft in nine seconds.
The flow control assembly operates the flow control plate. The flow control assembly is marked 0 (closest) to 10 (fully open). The position selected determines the amount of material to be broadcast. The higher the number, the heavier the application of material.
Flow control setting for many of the common fertilizers, insecticides, and grass seeds are provided in the alphabetized table listing flow control settings. If the product is not listed in the flow control settings table, use the calibration guide to set the flow control.


Directional Control
Normal Operation (Uniform Spreading)
Fertilizers, insecticides, and grass seed each have different particle size and weight. This can be referred to as particle density. As the particles are impacted by the fan, the distribution can be centered or slightly off center depending on particle density and forward vehicle speed.

MX25911
Adjustment can be made by moving the direction control plate (A) to the right or left.

MX40313
The directional decal located below the directional control plate will aid you in adjusting the spread pattern. For most applications the plate should be placed close to the center position (B) described by the label above. If the material is coming out right or left during operation, adjustment of this plate should be made to center the material distribution pattern behind the vehicle. Your broadcast spreader has a patented feature to allow you to adjust for centering.
One Side Only Spreading

MX40395
The directional control plate can be used for adjusting the material spread pattern when spreading near sidewalks (C), planting beds (D), etc. With the plate adjusted to the left side (E), the directional control plate only operates with 90% shut-off of material to the right side (F) of the vehicle as shown in the illustration above.
Operating Tips
- Always operate your spreader with the speed limit for which it was designed – 3 mph.
- Do not load the hopper with more than the maximum weight capacity of 79 kg (175 lb).
- Break up any lumps as you fill the hopper.
- The flow control handle should have resistance to movement. Increase or decrease spring tension as required to get desired flow control handle resistance.
Below Extract from JD Manual here
LPBS36JD Broadcast Spreader
Dimensions
- Size (maximum weight) 79 kg (175 lb)
- Capacity 0.10 cu m (3.5 cu ft)
- Wheels and Tires 33.0 x 10.2 cm (13 x 5 in) Turf tread
- Tire Inflation 138 kPa (20 PSI)
Flow Control Settings for Specific Products
The following is a list of flow control settings for specific products available for use with the spreader. Some products may not be available in all areas.
Flow control settings are based on 3 mph forward speed.
lbs/1000 square feet | Flow Control Setting at 3 mph1 | Materials2 |
---|---|---|
10 | 3 | All American All Purpose Fertilizer 10-10-10 |
3.8 | 2.5 | Bayer Season Long Grub Control |
2.9 | 2 | Bayer Season Long Grub Control |
3 | 2 | Bayer Complete Insect Killer |
2 | 1.5 | Bayer Complete Insect Killer |
3 | 1.5 | Bayer Power Force Multi-Insect Killer |
2 | 1 | Bayer Power Force Multi-Insect Killer |
3 | 1.5 | Bayer Grub Control |
2 | 1.5 | Bayer Grub Control |
3.2 | 2 | Bayer Lawn Fertilizer Plus Weed Control II 30-3-4 |
3.8 | 2 | Bayer Season Long Grub Control |
2.9 | 1.5 | Bayer Season Long Grub Control |
3.6 | 2 | Bayer Lawn Starter Fertilizer 20-27-5 |
3.2 | 2 | Bayer Lawn Fertilizer Plus Crabgrass Preventer 30-3-4 |
3 | 2 | Eliminator Ant, Flea, and Tick Killer Granules |
2.5 | 1.5 | Eliminator Ant, Flea, and Tick Killer Granules |
2 | 1.5 | Eliminator Ant, Flea, and Tick Killer Granules |
2 | 2 | Eliminator 5% Diazinon Killer Granules |
7 | 2.5 | Howard Johnsons All-Purpose Fertilizer 8-8-8 |
7 | 2.5 | Howard Johnsons All-Purpose Fertilizer 10-10-10 |
7 | 2.5 | Howard Johnsons All-Purpose Fertilizer 12-12-12 |
5 | 2 | Ironite 1-0-0 |
4 | 2 | Klay Soft Pelletized Gypsum Soil Conditioner |
3 | 1.5 | Klay Soft Pelletized Gypsum Soil Conditioner |
2 | 1.5 | Klay Soft Pelletized Gypsum Soil Conditioner |
4 | 2 | Lesco Pre-M 0.86% Plus Fertilizer 25-0-7 |
4.2 | 2 | Lesco Starter Fertilizer 18-24-12 |
4.2 | 2 | Lesco Turf Fertilizer 24-2-11 |
4 | 2 | Lesco Weed and Feed |
8 | 3.5 | Master Turf Ultimate Tall Fescue Blend |
4 | 2.5 | Master Turf Ultimate Tall Fescue Blend |
8 | 3.5 | Milorganite 6-2-0 |
16 | 5 | Milorganite 6-2-0 |
3.2 | 2 | Miracle-Gro Lawn Fertilizer Plus Weed Control 28-3-3 |
3.6 | 2 | Miracle-Gro STarter Lawn Fertilizer 20-27-5 |
3.1 | 1.5 | Miracle-Gro Starter Lawn Fertilizer 29-3-4 |
9.6 | 3 | Ortho Lawn Insect Killer Granules |
4.8 | 2 | Ortho Lawn Insect Killer Granules |
2.4 | 1 | Ortho Lawn Insect Killer Granules |
1.2 | 1 | Ortho Lawn Insect Killer Granules |
4 | 2 | Ortho Max Insect Killer for Lawns |
2 | 1.5 | Ortho Max Insect Killer for Lawns |
1 | 1 | Ortho Max Insect Killer for Lawns |
10 | 3 | Parkers Super Soilife Lawn and Garden Fertilizer 10-10-10 |
6.5 | 2 | Parkers Super Soilife Lawn and Garden Fertilizer 16-4-8 |
3.6 | 2 | Pennington Lawn Starter Fertilizer 18-24-6 |
10 | 4 | Pennington Master Turf High Traffic Lawn Seed Mixture |
5 | 3 | Pennington Master Turf High Traffic Lawn Seed Mixture |
8 | 4 | Pennington Master Turf Shady Lawn Seed Mixture |
4 | 3 | Pennington Master Turf Shady Lawn Seed Mixture |
10 | 4 | Pennington Master Turf Sun and Shade Lawn Seed Mixture |
5 | 3 | Pennington Master Turf Sun and Shade Lawn Seed Mixture |
2 | 1.5 | Real-Kill Multi-Purpose Lawn and Garden Insect Killer |
2.5 | 1.5 | Real-Kill Multi-Purpose Lawn and Garden Insect Killer |
10 | 4 | Rebels Supreme Blend Grass Seed for Sun and Shade |
5 | 3 | Rebels Supreme Blend Grass Seed for Sun and Shade |
10 | 4 | Ringer Lawn Restore 10-2-6 |
12.3 | 4.5 | Sam’s Choice Crabgrass Preventer 30-3-4 |
8.1 | 3 | Sam’s Choice Crabgrass Preventer 30-3-4 |
6 | 3 | Sam’s Choice Crabgrass Preventer 30-3-4 |
5.4 | 2.5 | Sam’s Choice Crabgrass Preventer 30-3-4 |
3 | 1.5 | Sam’s Choice Insect Control Plus Fertilizer 28-4-6 |
3.2 | 2 | Sam’s Choice Lawn Food 29-3-4 |
6 | 3 | Sam’s Choice Starter Fertilizer 20-27-5 |
3.6 | 2 | Sam’s Choice Starter Fertilizer 20-27-5 |
4 | 3 | Scotts Classic Grass Seed Fall Grass Seed Mix |
2 | 2 | Scotts Classic Grass Seed Fall Grass Seed Mix |
2.3 | 1.5 | Scotts Grubex |
3.1 | 2 | Scotts Grubex Season Long Grub Control |
2.3 | 2 | Scotts Grubex Season Long Grub Control |
1.4 | 1.5 | Scotts Lawn Fungus Control |
2.7 | 2 | Scotts Lawn Fungus Control |
2.2 | 2 | Scotts Pure Premium Kentucky Bluegrass Mix |
1.1 | 1.5 | Scotts Pure Premium Kentucky Bluegrass Mix |
2.5 | 2 | Scotts Pure Premium Sun and Shade Grass Seed Mixture |
1.25 | 1.5 | Scotts Pure Premium Sun and Shade Grass Seed Mixture |
3.6 | 2 | Scotts Starter Fertilizer 20-27-5 |
5.9 | 2 | Scotts Starter Fertilizer 20-27-5 |
2.7 | 2 | Scotts Turf Builder 28-3-8 |
3.1 | 1.5 | Scotts Turf Builder Lawn Fertilizer 29-3-4 |
2.7 | 2 | Scotts Turf Builder with Summer Guard |
2.9 | 2 | Scotts Turf Builder Plus Weed Control |
3.3 | 1 | Scotts Winterizer 22-4-1 |
4.6 | 2 | Sevin Lawn Insect Granules |
2.33 | 2 | Sevin Lawn Insect Granules |
2.25 | 2 | Sevin Lawn Insect Granules |
3 | 2 | Spectracide Grub Stop |
3 | 1 | Spectracide Traizicide Insect Killer Granules |
3.6 | 2 | Sta-Green Lawn Fertilizer 29-2-5 |
2 | 1.5 | Sta-Green Lawn Weed Control |
3.2 | 2 | Sta-Green 200 Plus Weed and Feed 28-3-3 |
3.6 | 2 | Sta-Green Starter Fertilizer 18-24-10 |
3.2 | 2 | Sta-Green Weed and Feed 28-2-4 |
10 | 4 | Sun and Shade Grass Seed Mixture |
5 | 3 | Sun and Shade Grass Seed Mixture |
3 | 1 | Vigoro Insect Control Plus Fertilizer |
3.6 | 2 | Vigoro Starter Fertilizer |
3.2 | 2 | Vigoro Turf Fertilizer 29-3-4 |
3 | 1.5 | Vigoro Ultra Turf Winterizer 22-3-14 |
3.2 | 2 | Vigoro Weed and Feed |
4 | 3 | Wal Mart Gardens Kentucky Bluegrass Grass Seed |
2 | 2 | Wal Mart Gardens Kentucky Bluegrass Grass Seed |
8 | 4 | Wal Mart Gardens Kentucky 31 Tall Fescue |
4 | 3 | Wal Mart Gardens Kentucky 31 Tall Fescue |
3.2 | 2 | Wal Mart Weed and Feed 28-3-3 |
1Flow Control Settings are based on 3 mph forward speed. 2The products listed are the property of their respective owners, and are not the property of, nor recommended by, Deere and Company. |
Calibration Settings
If the product you are using is not listed in the flow control setting table, use this calibration guide to set the flow control. Calibration guide information is also provided on the hopper decal of the spreader.
Using application information on product package, find the calibration setting in the following guide and set calibration control lever.
Adjust spread pattern.
Calibration settings have been determined using a 3 MPH pace or 40 ft. of travel in 9 seconds.
lbs/1000 square feet | Flow Control Setting |
---|---|
0 – 1.9 | 1 |
2.0 – 2.9 | 1.5 |
3.0 – 4.9 | 2 |
5.0 – 6.9 | 2.5 |
7.0 – 8.9 | 3 |
9.0 – 10.9 | 3.5 |
11.0 – 12.9 | 4 |
13.0 – 14.9 | 4.5 |
15.0 – 17.5 | 5 |
17.6 – 19.5 | 5.5 |
19.6 – 21.5 | 6 |
21.6 – 23.5 | 6.5 |
23.6 – 25.5 | 7 |
25.6 – 27.9 | 7.5 |
28.0 – 29.9 | 8 |
30.3 – 33.4 | 9 |
33.5 – 36.0 | 10 |