This is a work in progress based on the 1/11/2021 soil tests. See spreadsheet at C:\Users\Tom Davis\Dropbox\Garden Vegetable\2021\20210111 Fertilizer needs.xlsx.
Location | Area-SF | Area-Acres | N | P | K | Lime | Notes |
Pond Field – Recmd/ac | 40 | 40 | 40 | 3000 | No P on Centipede. Lime is for year 1 | ||
Actual lbs of Lime to Spread | 38000 | 0.87 | 35 | 35 | 35 | 2617 | Spread at 68 lbs/1000 SF. |
lbs of 13-13-13 to spread | 268 | 6 sacks spread at 12 lbs/1000 SF | |||||
Big Garden – Recmd/ac | 120 | 60 | 120 | 0 | Tomatoes: 1 tbsp Borax/100′ and no P | ||
Lbs/12″w x 60′ row | 8320 | 0.19 | 0.165 | 0.083 | 0.165 | ||
Apply pints (lbs) 13-13-13/60′ row | 1.5 pints. For Corn add 2/3 Tbsp Zinc Sulfate per row * | ||||||
0-0-66 | 2.3/1000 | Spread 29 lbs. at 2.3/1000 sf. 3/3/2021 | |||||
Horse Pasture – Recmd/ac | 60 | 0 | 0 | 0 | |||
lbs N to spread | 49200 | 1.13 | 68 | 0 | 0 | ||
lbs. 33-0-0 to spread | 205 | 0 | 0 | 4 sacks spread at 4 lbs/1000 sf |
* For the 9 rows of G90 corn mix 14 pints/7qts/1.75 gallons of 13-13-13 with 6 tbsp (9×2/3) of zinc sulfate. Spread 0.75 quarts per row.